Risk
Multi-Dimensional Uncertainty Analysis in Secure and Dependable Domain
Posted January 11th, 2010 by troposadmin in
| Publication Type | Conference Paper | |
| Year of Publication | 2010 | |
| Authors | Asnar, Y.; Giorgini, P. | |
| Conference Name | Fifth International Conference on Availability, Reliability and Security (AReS 2010) | |
| Publisher | IEEE Press | |
| Conference Location | Krakow, Poland |
Modelling Risk and Identifying Countermeasure in Organizations.
Posted September 24th, 2009 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2006 | |
| Authors | Asnar, Y.; Giorgini, P. | |
| Conference Name | 1st International Workshop on Critical Information Infrastructures Security (CRITIS '06) | |
| Conference Start Date | 30/08/2006 | |
| Conference Location | Samos Island, Greece |
Reasoning about Risk in Agents Deliberation Process: a Jadex Implementation.
Posted September 24th, 2009 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Asnar, Y.; Giorgini, P.; Zannone, N. | |
| Conference Name | 8th International Workshop on Agent Oriented Software Engineering (AOSE '07) | |
| Conference Start Date | 14/05/2007 | |
| Conference Location | Honolulu, Hawai'i |
Risk as Dependability Metrics for the Evaluation of Business Solutions: A Model-driven Approach.
Posted September 24th, 2009 by troposadmin in
| Publication Type | Conference Paper | |
| Year of Publication | 2008 | |
| Authors | Asnar, Y.; Moretti, R.; M., S.; Zannone, N. | |
| Conference Name | 3rd International Workshop on Dependability Aspects on Data WArehousing and Mining applications (DAWAM 2008) | |
| Conference Location | Barcelona, Spain |
From Trust to Dependability through Risk Analysis.
Posted September 24th, 2009 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Asnar, Y.; Giorgini, P.; Massacci, F.; Zannone, N. | |
| Conference Name | Second International Conference on Availability, Reliability and Security (AReS 2007) | |
| Conference Start Date | 10/04/2007 | |
| Conference Location | Vienna, Austria |
Secure and Dependable Patterns in Organizations: An Empirical Approach.
Posted September 24th, 2009 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Asnar, Y.; Bonato, R.; Giorgini, P.; Massacci, F.; Meduri, V.; Riccucci, C.; Saydane, A. | |
| Conference Name | 15th IEEE International Requirements Engineering Conference (RE '07) | |
| Conference Start Date | 15/10/2007 | |
| Conference Location | New Delhi, India |
Analyzing Business Continuity through a Multi-Layers Model.
Posted September 24th, 2009 by troposadmin in
| Publication Type | Conference Paper | |
| Year of Publication | 2008 | |
| Authors | Asnar, Y.; Giorgini, P. | |
| Conference Name | 6th International Conference on Business Process Management (BPM 2008) | |
| Conference Start Date | 01/09/2008 | |
| Conference Location | Milan, Italy |
Evaluation of Business Solutions in Manufacturing Enterprises.
Posted September 24th, 2009 by troposadmin in
| Publication Type | Journal Article | |
| Year of Publication | 2008 | |
| Authors | Asnar, Y.; Giorgini, P.; Ciancarini, P.; Moretti, R.; , | |
| Journal Title | International Journal on Business Intelligence and Data Mining | |
| Volume | 3 | |
| Issue | 3 | |
| Publisher | Inderscience |
Using Risk Analysis to Evaluate Design Alternatives.
Posted September 23rd, 2009 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Asnar, Y.; Bryl, V.; Giorgini, P. | |
| Conference Name | Agent-Oriented Software Engineering VII, Post-proceedings (invited paper) | |
| Publisher | Springer |
