CaseStudiesEvaluation
Tool-Supported Development with Tropos: The Conference Management System Case Study
Posted December 28th, 2009 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2008 | |
| Authors | Morandini, M.; Nguyen, D.C.; Perini, A.; Siena, A.; Susi, A. | |
| Conference Name | 8th International Workshop, AOSE 2007, Honolulu, HI, USA, May 2007 | |
| Series Title | LNCS | |
| Volume | 4951 | |
| Pagination | 182--196 | |
| Publisher | Springer | |
| Editor | Luck, Michael and Padgham, Lin | |
| ISBN Number | 978-3-540-79487-5 |
An empirical study of Requirements Model understanding: Use Case vs. Tropos models
Posted December 21st, 2009 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2010 | |
| Authors | Hadar, I; Reinhartz-Berger, I; Kuflik, T.; Perini, A.; Ricca, F.; Susi, A. | |
| Conference Name | 25th ACM Symposium on Applied Computing |
Understanding the Requirements of a Decision Support System for Agriculture. An Agent-Oriented approach
Posted December 21st, 2009 by troposadmin| Publication Type | Miscellaneous | |
| Year of Publication | 2009 | |
| Authors | Perini, A.; Susi, A. | |
| Prepared for | PICO Project |
Exploring the Effectiveness of Normative i* Modelling: Results from a Case Study on Food Chain Traceability.
Posted September 24th, 2009 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2008 | |
| Authors | Siena, A.; Maiden, N.; Lockerbie, J.; Karlsen, K.; Perini, A.; Susi, A. | |
| Conference Name | 20th International Conference on Advanced Information Systems Engineering (CAiSE'08) | |
| Conference Start Date | 16/06/2008 | |
| Conference Location | Montpellier, France |
Evaluating Procedural Alternatives. A Case Study in E-Voting.
Posted September 23rd, 2009 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Bryl, V.; Dalpiaz, F.; Ferrario, R.; Mattioli, A.; Villafiorita, A. | |
| Conference Name | 1st International Conference on Methodologies, Technologies and Tools enabling e-Government (MeTTeG'07) | |
| Conference Start Date | 27/09/2007 | |
| Conference Location | Camerino, Italy |
Evaluating Procedural Alternatives: a Case Study in e-Voting.
Posted September 23rd, 2009 by troposadmin| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Bryl, V.; Dalpiaz, F.; Ferrario, R.; Mattioli, A.; Villafiorita, A. | |
| Journal Title | Electronic Government, an International Journal | |
| Volume | 6 | |
| Issue | 2 | |
| Pages | 19 | |
| Start Page | 213 |
Agent-Oriented Software Development: A Case Study.
Posted September 18th, 2008 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2001 | |
| Authors | Bresciani, P.; Giorgini, P.; Giunchiglia, F.; Mylopoulos, J.; Perini, A. | |
| Conference Name | Thirteenth International Conference on Software Engineering (2001) | |
| Key Words | pub |
Applying Tropos Methodology to a real case study: Complexity and Criticality analysis.
Posted September 18th, 2008 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2002 | |
| Authors | Garzetti, M.; Giorgini, P.; Mylopoulos, J.; Sannicolò, F. | |
| Conference Name | Workshop on "Dagli OGGETTI agli AGENTI - Dall'informazione alla Conoscenza (WOA02)" | |
| Key Words | pub |
Multi-Agent and Software Architecture: A Comparative Case Study.
Posted September 18th, 2008 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2002 | |
| Authors | Giorgini, P.; Kolp, M.; Mylopoulos, J. | |
| Conference Name | 1st International Conference on Autonomous Agent and Multi Agent Systems (AAMAS'02) | |
| Conference Location | Bologna, Italy | |
| Key Words | pub |
Requirement Engineering meets Security: A Case Study on Modelling Secure Electronic Transactions by VISA and Mastercard
Posted May 31st, 2008 by troposadmin| Publication Type | Conference Paper | |
| Year of Publication | 2003 | |
| Authors | Giorgini, P.; Massacci, F.; Mylopoulos, J. | |
| Conference Name | 22nd International Conference on Conceptual Modeling (ER 2003) | |
| Volume | 2813 | |
| Pagination | 263 | |
| Publisher | Springer | |
| Key Words |
